| Plan | | | | | | | | | | Int Rates | Inclusions | Direct In-Dial |
| Ace Home Advantage | $19.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 22 | | Free
local and national calls. Free calls to 8 countries and 20c untimed
calls to some international destinations. See website for details. | Yes |
| Ace VoIP | $9.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | | Yes |
| VoIP Home | $14.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 22 | | Free local & national calls - see acceptable use policy | Yes |
| $0 Plan | $0 | $0 | 9.9 | 9.9 | 9.9 | N/A | N/A | N/A | 26 | | | No |
| Home Plan | $14.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 22 | | Unlimited free local and national calls | Yes |
| Standard | $0 | $0 | N/A | N/A | N/A | 5 | 5 | 5 | 25 | | | No |
| OzUntimed | $0 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | No |
| Maxi Saver | $3.95 | $0 | 14 | 14 | 14 | N/A | N/A | N/A | 30 | | | No |
| Mega Saver | $9.95 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 25 | | | No |
| Prepaid | $0 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 19 | | | No |
| Comcen VoIP | $0 | $0 | 15 | 15 | 15 | N/A | N/A | N/A | 29 | | | No |
| Comcen VoIP | $4.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | Yes |
| Comcen VoIP | $9.95 | $0 | 5 | 5 | 5 | N/A | N/A | N/A | 19 | | | Yes |
| Comcen VoIP | $19.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | | 20c untimed calls to mobiles | Yes |
| Comcen VoIP | $39.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | | Plan cost includes all local national & mobile call costs. | Yes |
| Residential | $10 | $0 | 15 | 20 | 20 | N/A | N/A | N/A | 25 | | | Yes Gladstone only |
| Home 20 | $20 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 23 | | 100 Local or National Calls Included | Yes if in an engine area: Coverage- $5 per month if not |
| Home 50 | $50 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 20 | | 450 Local or National Calls Included | Yes if in an engine area: Coverage- $5 per month if not |
| Starter | $9.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | | Yes if in an engine area: Coverage- $5 per month if not |
| Max | $29.95 | $0 | 15 | 15 | 15 | N/A | N/A | N/A | 27 | | 600 mins of local national and mobile calls | Yes if in an engine area: Coverage- $5 per month if not |
| National | $14.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 27 | | 0c local and national calls | Yes if in an engine area: Coverage- $5 per month if not |
| Home Plus | $19.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 22 | | 0c local and national calls & no charge for calls to 8 countries & 20c untimed calls to 20 countries | Yes if in an engine area: Coverage- $5 per month if not |
| Mobile Plus | $19.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | 200 calls or 400 mins to mobiles included. | Yes if in an engine area: Coverage- $5 per month if not |
| Engin Mobile Plus | $19.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 0 | | First 200 calls or 400 mins to mobiles no charge. Then 27c per min | Yes if in an engine area: Coverage- $5 per month if not |
| Unlimited | $39.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | | Includes all local, national, mobile and unlimited calls to 15 countries in the monthly plan cost | Yes if in an engin area: Coverage- $5 per month if not |
| Pre Paid | $0 | $5 | 15 | 15 | 15 | N/A | N/A | N/A | 25 | | | No |
| Plan B | $0 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 22 | | Non Exetel broadband customers need to pay a $300 bond on joining. | Yes |
| ezyHOME | $9.99 | $0 | 12 | 12 | 12 | 12 | N/A | N/A | N/A | | $2.50 of call credit | Yes |
| | $8.95 | $0 | 9 | 9 | 9 | N/A | N/A | N/A | 20 | | | Yes |
| | $14.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 20 | | Free Local and National Calls. | Yes |
| | $0 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 27 | | DID Available for an additional cost. | No |
| | $19.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 18.9 | | Free Local and National Calls. Free Hardware VoIP adaptor | Yes |
| Value | $9.95 | $29 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | | Yes for an additional fee |
| Ultimate | $19.95 | $29 | 10 | 10 | 10 | N/A | N/A | N/A | 23 | | Includes 100 free local or national calls | Yes for an additional fee |
| Bonus | $29.95 | $29 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | Includes $25 of calls | Yes for an additional fee |
| Monthly Plan | $5.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 29 | | $6 call credit incluced | No |
| Monthly Plan | $9.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 29 | | | Yes |
| Monthly Plan | $29.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 29 | | Includes $25 Call Credit | Yes |
| Home | $29.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | Allows 5 simultaneous calls | Yes (2) |
| Residential2 | $9.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | Yes |
| Residential1 | $6.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | No |
| Starter | $0 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 25 | | | No |
| Oztalk | $9 | $0 | 9.1 | 9.1 | 9.1 | N/A | N/A | N/A | 15.46 | | Prices ex GST | Yes for an additional fee |
| SmallTalk | $9.95 | $0 | N/A | 12.73 | N/A | 6 | N/A | 6 | 18.19 | | Includes $9.95 of call credit each month. Local and Intercity only for Syd. Melb. Bris. Perth. Prices ex GST | Yes for an additional fee |
| TeenTalk | $19.95 | $0 | N/A | 10.91 | N/A | 5 | N/A | 5 | 16.82 | | Includes $19.95 of call credit each month. Local and Intercity only for Syd. Melb. Bris. Perth. Prices ex GST | Yes for an additional fee |
| GrandTalk | $39.95 | $0 | N/A | 9.1 | N/A | 4 | N/A | 4 | 15.46 | | Includes $39.95 of call credit each month. Local and Intercity only for Syd. Melb. Bris. Perth. Prices ex GST | Yes for an additional fee |
| Prepaid $10 | $0 | $0 | N/A | 12.73 | N/A | 6 | N/A | 6 | 18.19 | | Pre-Paid accounts that are not used or recharged within a six (6) calendar month period will be deactivated | Yes for an additional fee |
| Prepaid $25 | $0 | $0 | N/A | 10.91 | N/A | 5 | N/A | 5 | 16.82 | | 5%
off advertised call rates to non Australian destinations. Pre-Paid
accounts that are not used or recharged within a six (6) calendar month
period will be deactivated | Yes for an additional fee |
| Prepaid $50 | $0 | $0 | N/A | 9.1 | N/A | 4 | N/A | 4 | 15.46 | | 15%
off advertised call rates to non Australian destinations. Pre-Paid
accounts that are not used or recharged within a six (6) calendar month
period will be deactivated | Yes for an additional fee |
| SuperSaver | $0 | $0 | 12.5 | 12.5 | 12.5 | N/A | N/A | N/A | 24 | | | No |
| MegaSaver | $9.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 20 | | 100 FREE local/national calls per month | Yes |
| JumboSaver | $19.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 20 | | 250 FREE local/national calls per month | Yes |
| GlobalSaver | $14.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 20 | | 100 FREE calls to local/national/global. Global untimed rates are to 30 countries (see website for global locations) | Yes |
| GlobalSaver Premium | $24.95 | $0 | 10 | 10 | 10 | 0 | 0 | 0 | 20 | | 100 FREE calls to local/national/global. Global untimed rates are to 70 countries (see website for global locations) | Yes |
| MegaSaver Premium | $19.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 20 | | 100 FREE local/national calls and 100 FREE minutes to mobiles | Yes |
| Value Plus | $9.5 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 26 | | Sign up fee includes $4 call credit. | No |
| Starter | $9.95 | $39.95 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | | No |
| Plus | $19.95 | $39.95 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | No |
| Plus Loyalty | $19.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | 12 Month Contract. Includes 100 free National Calls per month | No |
| Bundle Loyalty | $29.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | 12 Month Contract. Includes 200 free National Calls per month | No |
| Outgoing Only | $0 | $0 | N/A | 19 | 29 | N/A | N/A | N/A | 33 | - | Intercity calls are for Sydney- Melbourne- Brisbane- Adelaide- Perth- Hobart- Darwin | No |
| NodePhone2 Premium | $20 | $0 | 18 | 18 | 18 | N/A | N/A | N/A | 29 | | $40 included call credit | Yes |
| NodePhone2 Value | $10 | $0 | 18 | 18 | 18 | N/A | N/A | N/A | 29 | | $20 included call credit | Yes |
| NodePhone2 Starter | $5 | $0 | 18 | 18 | 18 | N/A | N/A | N/A | 29 | | $10 included call credit | Yes |
| Vocal Express | $25 | $25 | 10 | N/A | N/A | N/A | 9 | 9 | 27 | | Includes $25 of call credit per month | No |
| Vocal Prof.1 | $30 | $25 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | Yes |
| Vocal Prof.2 | $50 | $25 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | Yes (2) |
| Talk til you drop | $5 | $0 | 8 | 8 | 8 | N/A | N/A | N/A | 10.5 | | 8c untimed & 38/38 calls to many destinations see website. 50 free SMS per month. | Yes |
| Free Access | $0 | $0 | N/A | N/A | N/A | 1.6 | 1.6 | 1.6 | 10.5 | | | Yes - $5 per year |
| Free Access Untimed | $0 | $0 | 8 | 8 | 8 | N/A | N/A | N/A | 10.5 | | | Yes - $5 per year |
| Freedom | $5 | $0 | 8 | 8 | 8 | N/A | N/A | N/A | 10.5 | | Free 80 calls monthly to ANY of the 8cents Untimed Destinations | Yes |
| Crazy Talk | $18.88 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 10.5 | | Free
calls to Australia United Kingdom (excluding Mobile and Special
Numbers) Singapore China USA, and Canada plus Australia Mobile (up to
500 minutes/150 calls) | Yes |
| People iPhone | $9.99 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | DIDs in Metro and Major Regional areas | Yes |
| Starter | $9.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 26 | | Note: Must use Primus Hardware | Yes |
| Family | $19.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 26 | | Note: Must use Primus Hardware. Plan Includes 100 Local/National Calls & 200min to 15 Countries | Yes |
| Premium | $29.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 26 | | Note: Must use Primus Hardware. Plan Includes 200 Local/National Calls & 400min to 15 Countries | Yes |
| Home Value Plan | $0 | $0 | 15 | 15 | 15 | N/A | N/A | N/A | 32 | | | No |
| Small Office Plan | $9.95 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 29 | | | Yes |
| Home Saver Plan | $14.95 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 29 | | Unlimited outgoing and incoming lines and includes 1 DID | Yes |
| Sip Trunking | $0 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 23 | | | No |
| Basic Membership | $5 | $0 | N/A | N/A | N/A | 1 | 1 | 1 | 25 | | Free calls to Hong Kong- Plan membership to be paid in 6 month installments- prorata refund on early termination | No |
| Basic Metro | $12 | $0 | N/A | N/A | N/A | 1 | 1 | 1 | 25 | | Free calls to Hong Kong- Plan membership to be paid in 6 month installments- prorata refund on early termination | Yes |
| Prepaid10 | $0 | $0 | 9.9 | 9.9 | 9.9 | N/A | N/A | N/A | 27 | | $10 call credit included | No |
| Prepaid 40 | $0 | $0 | 9.9 | 9.9 | 9.9 | N/A | N/A | N/A | 27 | | $40 call credit included | No |
| SIPME Capped | $49 | $0 | 9.9 | 9.9 | 9.9 | N/A | N/A | N/A | 27 | | 1800
monthly minutes to the following countries:Australia fixed lines- USA-
Canada- China- Hong Kong- Singapore- UK- France- Germany- Ireland-
Italy- Malaysia- New Zealand- Netherlands and Taiwan.? Calls to mobiles
are not included for countries in Bold.? | No |
| Spin Internet Phone | $0 | $0 | 15 | 15 | 15 | N/A | N/A | N/A | 29 | | | No |
| Spin Internet Phone | $4.95 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 25 | | | Yes |
| Spin Internet Phone | $9.95 | $0 | 5 | 5 | 5 | N/A | N/A | N/A | 19 | | | Yes |
| Spin Internet Phone | $19.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | | 20c untimed calls to mobiles | Yes |
| Spin Internet Phone | $39.95 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | | Plan cost includes all local national & mobile call costs. | Yes |
| Spoxcy Friends & Family | $9.99 | $0 | 0 | N/A | N/A | N/A | N/A | 10 | 25 | | Free & Unlimited Local Calls | yes |
| Spoxcy JazzUp | $24.99 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 20 | | Free & Unlimited Local/National Calls | yes |
| Spoxcy RockOn | $39.99 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 10 | | Free & Unlimited Local/National Calls | yes |
| Spoxcy Go Wild | $54.99 | $0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | | Free & Unlimited Local/National/Mobile Calls. Unlimited free calls to a selected international destination. | yes |
| Softphone VoIP Plan | $0 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 28 | | | No |
| | $18 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 22 | | | Yes |
| VOISETalk 1way | $9.9 | $0 | 10 | 10 | 10 | N/A | N/A | N/A | 27 | | $10 of calls included | No |
| Base Plan | $0 | $0 | 12 | 12 | 12 | N/A | N/A | N/A | 15 | | | No |
| Basic Plan | $0 | $0 | 9.5 | 9.5 | 9.5 | N/A | N/A | N/A | 18.9 | | | No |